<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Business</title>
		<link>http://arabtimesonline.com</link>
		<description>Add News</description>
		<language>en-US</language>
		<copyright></copyright>
		<webMaster>admin@arabtimesonline.com</webMaster>
		<item>
			<title>Kuwait bourse slumps on profit taking</title>
			<description>  KUWAIT CITY, May 23:  Kuwait stocks slumped amid profit taking on Thursday to end week on a sour note. The index slid 67.83 pts to 8154.19 points extending the decline to second straight session. The downswing was paced by some of the mid and low c...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196537/reftab/69/t/Kuwait-bourse-slumps-on-profit-taking/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 24 May 2013 06:57:13 GMT</pubDate>
		</item>
		<item>
			<title>Zajil Telecom participates in ITW 2013 in Chicago</title>
			<description>  KUWAIT CITY, May 23:  Zajil International Telecom has once again succeeded in placing Kuwait on the international telecommunications world by being a prime sponsor at the International Telecoms Week (ITW) 2013 for the 4th consecutive year. ITW is t...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196536/reftab/69/t/Zajil-Telecom-participates-in-ITW-2013-in-Chicago/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 24 May 2013 06:54:59 GMT</pubDate>
		</item>
		<item>
			<title>Expert advocates financial transparency in India</title>
			<description>  KUWAIT CITY, May 23:  “We need a change in the fabric of our democratic functioning”, stated Pavan Kumar Verma, career diplomat and author, currently serving an advisory role with Nitish Kumar, Chief Minister of Bihar in India, as he addressed a ga...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196535/reftab/69/t/Expert-advocates-financial-transparency-in-India/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 24 May 2013 06:53:39 GMT</pubDate>
		</item>
		<item>
			<title>Citroen launches ‘Peace of Mind’ checkup campaign</title>
			<description>  KUWAIT CITY, May 23:  Abdulmohsen Abdulaziz Al-Babtain Co launched its summer checkup campaign “Peace of Mind” for Citroen cars from the 12th May till 5th June 2013, which will includes — 13 free check points, 15 percent discount on Labor and 30 pe...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196534/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 24 May 2013 06:52:05 GMT</pubDate>
		</item>
		<item>
			<title>flydubai starts flights to Salalah</title>
			<description>  KUWAIT CITY, May 22:  flydubai began flights to Salalah, in the Sultanate of Oman yesterday bringing its operational network to 60 destinations. flydubai flight FZ039 touched down at Salalah Airport just hours before the airline began scheduled ope...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196516/reftab/69/t/flydubai-starts-flights-to-Salalah/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 23 May 2013 07:00:46 GMT</pubDate>
		</item>
		<item>
			<title>SAP launches BSoH in Kuwait</title>
			<description>  KUWAIT CITY, May 22:   SAP announced its core Business Suite applications are ready to run on the HANA in-memory database platform with officials describing the technology as being game changing and empowering for real time business.  At a press co...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196515/reftab/69/t/SAP-launches-BSoH-in-Kuwait/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 23 May 2013 06:57:56 GMT</pubDate>
		</item>
		<item>
			<title>Kuwait aims to generate 15% of electricity from renewables by ’30</title>
			<description>  KUWAIT CITY, May 22:  Recording one of the highest energy consumption rates per capita in the world, Kuwait is keen on pursuing a sustainability plan that includes generating 15 percent of electricity from renewable resources by 2030. At the rate K...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196514/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 23 May 2013 06:54:37 GMT</pubDate>
		</item>
		<item>
			<title>KSE retreats 20.29 pts as volume soars</title>
			<description>  KUWAIT CITY, May 22:  Kuwait stocks saw moderate pullback on Wednesday, snapping the four-day rally which lifted it to four-year high.  The index eased 20.29 pts in volatile trade to settle at 8222.02 pts paced by financial services equities while ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196513/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 23 May 2013 06:53:25 GMT</pubDate>
		</item>
		<item>
			<title>KSE rallies 116.33 pts as volume recedes</title>
			<description>  KUWAIT CITY, May 21:  Kuwait stocks continued the winning streak on Tuesday, as it rallied for the fourth straight session.  The index climbed 116.33 pts to 8242.31 pts — fresh multi-year high, as investors piled on to select mid and low caps. The ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196458/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 22 May 2013 05:34:58 GMT</pubDate>
		</item>
		<item>
			<title>KFH logs KD 26.3 million profit from property sale</title>
			<description>  KUWAIT CITY, May 21:  CEO at Kuwait Finance House KFH Mohammad Al-Omar said that the transaction that has been held, in which KFH had sold one of its investment real estate with KD 50 mln, and it logged KD 26.3 mln as a net profit, is considered a ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196457/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 22 May 2013 05:33:07 GMT</pubDate>
		</item>
		<item>
			<title>Marriott execs to launch sales mission</title>
			<description>  KUWAIT CITY, May 21:  Marriott International executives from across the globe have arrived in Kuwait as part of a Global Sales Mission taking place across the Middle East this month, showcasing the company’s “See The World” campaign. The initiative...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196456/reftab/69/t/Marriott-execs-to-launch-sales-mission/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 22 May 2013 05:32:10 GMT</pubDate>
		</item>
		<item>
			<title>Kuwait credit ratings remain strong with ‘stable’ outlook</title>
			<description>  DUBAI, May 21, (RTRS):  Standard &amp; Poor’s cut Egypt’s rating to CCC+ with stable outlook on May 9, saying Cairo had yet to come up with a plan to control its finances, leaving the country vulnerable to a balance of payments crisis. 
Below is a lis...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196455/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 22 May 2013 05:31:15 GMT</pubDate>
		</item>
		<item>
			<title>Huawei’s Mideast business reaches $3.2b</title>
			<description>  KUWAIT CITY, May 20:  Kuwait is one of our most important markets in the Middle East where we’ve a very good footprint, controlling more than $300 million in business volume, said the Vice-President of Enterprise Business Group Middle East for Huaw...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196445/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 21 May 2013 06:50:56 GMT</pubDate>
		</item>
		<item>
			<title>Gulf funds raising private equity investments: study</title>
			<description>  DUBAI, May 20, (RTRS):  Sovereign wealth funds in the Gulf Arab region are raising their allocations to private equity investments at a faster rate than other types of investment, US fund manager Invesco says in a new study. “Contrary to popular pe...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196444/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 21 May 2013 06:47:58 GMT</pubDate>
		</item>
		<item>
			<title>Al-Yousifi introduces new DMC-GF6 from Panasonic</title>
			<description>  KUWAIT CITY, May 20:  Panasonic is proud to introduce a new Digital Single Lens Mirror less Camera DMC-GF6 from the stylish, most compact GF series of LUMIX G. The new 16.00-megapixel Live MOS Sensor achieves high-resolution, high sensitivity image...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196443/reftab/69/t/Al-Yousifi-introduces-new-DMC-GF6-from-Panasonic/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 21 May 2013 06:45:23 GMT</pubDate>
		</item>
		<item>
			<title>Kuwait bourse extends rally, soars 104.7 pts</title>
			<description>  KUWAIT CITY, May 20:  Kuwait stocks extended the bull run on Monday after soaring past the 8,000 mark in the previous session. The index surged 104.7 points in a broad rally to close at a 46-month high of 8,125.98 pts. The blue chips led by banks s...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196442/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 21 May 2013 06:44:28 GMT</pubDate>
		</item>
		<item>
			<title>Sterling loses ground on weak data; yen extends fall vs dollar</title>
			<description> Stronger USD across theboard 
The USD continued its rally this week and took out 2012 highs aided by strong US consumer confidence. There was more talk of the ECB easing which helped global equity markets sustain a continuous increase. In the US, S...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196404/reftab/69/Default.aspx</link>
			<dc:creator>John  Fernandes</dc:creator>
			<pubDate>Mon, 20 May 2013 06:39:01 GMT</pubDate>
		</item>
		<item>
			<title>KSE breaches 8,000 mark, volume ticks up</title>
			<description> KUWAIT CITY, May 19: Kuwait stocks surged Sunday to breach the 8,000 pts for the first time since July 2009, paced by brisk buying across the board.  
The index spiked 119.1 pts in volatile trading to 8,021.28 pts extending the gains to second stra...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196403/reftab/69/t/KSE-breaches-8000-mark-volume-ticks-up/Default.aspx</link>
			<dc:creator>John  Fernandes</dc:creator>
			<pubDate>Mon, 20 May 2013 06:37:07 GMT</pubDate>
		</item>
		<item>
			<title>KOC to join shale gas  exploration, says report</title>
			<description> KUWAIT CITY, May 19: Kuwait has announced it is conducting studies into the viability of extracting shale gas from recently identified reserves, although any commercial operation will likely be many years off. 
Despite its extensive natural gas res...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196402/reftab/69/t/KOC-to-join-shale-gas--exploration-says-report/Default.aspx</link>
			<dc:creator>John  Fernandes</dc:creator>
			<pubDate>Mon, 20 May 2013 06:34:55 GMT</pubDate>
		</item>
		<item>
			<title>NBK unit AWB logs 15.3% growth in profit</title>
			<description> KUWAIT CITY, May 19: Al Watany Bank of Egypt (AWB), the subsidiary of National Bank of Kuwait Group (NBK) in Egypt, reported net profits of EGP 86.6 million in the first quarter of 2013 compared with EGP 75.1 million in the same period last year, an...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196401/reftab/69/Default.aspx</link>
			<dc:creator>John  Fernandes</dc:creator>
			<pubDate>Mon, 20 May 2013 06:34:05 GMT</pubDate>
		</item>
		<item>
			<title>KGL Logistics records net profit of KD 10.048m in ’12</title>
			<description>  KUWAIT CITY, May 18:  KGL Logistics K.S.C. (Closed) accomplished net profits amounting to KD 10.048 million for its operations in the year 2012 as compared to KD 9.019 million for the year ended 2011, reflecting a growth of 11.4 percent from the pr...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196366/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sun, 19 May 2013 06:41:00 GMT</pubDate>
		</item>
		<item>
			<title>Average daily turnover down by 21.53% during week</title>
			<description> Kuwait Stock Exchange (KSE) ended last week in the green zone. The price index ended last week with an increase amounted to 1.71 percent, and the weighted index advanced by 0.35 percent compared to the closings of the week before. In addition KSX-15...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196364/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sun, 19 May 2013 06:39:28 GMT</pubDate>
		</item>
		<item>
			<title>NBK celebrates its 61st anniversary</title>
			<description>   
  Photo shows NBK’s old building  
 National Bank of Kuwait (NBK) celebrates this year its 61st anniversary. On 19 May, 1952, the late Amir Sheikh Abdullah Al-Salem Al-Sabah, issued the famous Amiri Decree promulgating the incorporation of the ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196363/reftab/69/t/NBK-celebrates-its-61st-anniversary/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sun, 19 May 2013 06:38:10 GMT</pubDate>
		</item>
		<item>
			<title>Crude prices retreat amid troubled global economy</title>
			<description>  LONDON, May 18, (AFP):  Commodity prices mostly weakened this week, hit by a stronger dollar and falling demand for raw materials amid persistent concerns about the state of the troubled global economy, according to analysts. Figures published Wedn...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196362/reftab/69/t/Crude-prices-retreat-amid-troubled-global-economy/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sun, 19 May 2013 06:35:17 GMT</pubDate>
		</item>
		<item>
			<title>Turkey welcomes new investment grading, but money flow worries</title>
			<description>  ISTANBUL, May 17, (RTRS):  Turkey hailed its second investment grade rating on Friday, seeing it as a seal of approval from international markets for a decade of economic reform. Investors joined in, driving sovereign bond yields to record lows. Go...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196340/reftab/69/t/Turkey-welcomes-new-investment-grading-but-money-flow-worries/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sat, 18 May 2013 05:53:31 GMT</pubDate>
		</item>
		<item>
			<title>Sector estimated at $44.9b in GCC</title>
			<description> 4 million students enrol every year in basic education in region. A report issued by KFH-Research noted that the volume of education market in the GCC is $45 billion of total volume of the MENA region that is $75 billion. It added that the region sp...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196339/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sat, 18 May 2013 05:50:15 GMT</pubDate>
		</item>
		<item>
			<title>US May consumer sentiment highest in almost six years</title>
			<description>  NEW YORK, May 17, (Agencies):  Americans felt better about their economic and financial prospects in early May as consumer sentiment rose to the highest level in nearly six years, an encouraging sign after other recent data had suggested broader US...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196338/reftab/69/t/US-May-consumer-sentiment-highest-in-almost-six-years/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sat, 18 May 2013 05:48:36 GMT</pubDate>
		</item>
		<item>
			<title>Samsung chases rival Apple’s suppliers</title>
			<description>  SEOUL, May 17, (RTRS):  Overtaking Apple Inc as the world’s leading maker of smartphones has stretched Samsung Electronics Co’s in-house supply lines, and the South Korean firm is now courting some of its rival’s main parts suppliers. After costly ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196337/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sat, 18 May 2013 05:46:43 GMT</pubDate>
		</item>
		<item>
			<title>KFH organizes training courses for employees</title>
			<description>  KUWAIT CITY, May 16:  The Development and Research Unit Manager at Kuwait Finance House KFH Adnan Al-Mulla stated that KFH is holding training courses in Islamic basics and Islamic economy to its employees, and that’s to embody the bank’s approach ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196306/reftab/69/t/KFH-organizes-training-courses-for-employees/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 17 May 2013 06:56:31 GMT</pubDate>
		</item>
		<item>
			<title>IFA posts Q1 net profit of KD 1.69m</title>
			<description>  KUWAIT CITY, MAY 16:  International Financial Advisors (IFA) received approval from the Capital Markets Authority for the interim financial statements for the first quarter ending March 31, 2013, dated May 15, 2013.   
Particulars    March 31, ’13...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196305/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 17 May 2013 06:54:41 GMT</pubDate>
		</item>
		<item>
			<title>Marina Hotel offers summer package</title>
			<description>  KUWAIT CITY, May 16:  Marina Hotel Kuwait recently rolled out its much awaited for summer package which comes along with lots of benefits to make this summer relaxed, luxurious and memorable. You are invited to enjoy this summer in style in the mid...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196304/reftab/69/t/Marina-Hotel-offers-summer-package/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 17 May 2013 06:53:20 GMT</pubDate>
		</item>
		<item>
			<title>KSE soars 89.13 pts as volume ticks up</title>
			<description>  KUWAIT CITY, May 16:  Kuwait stocks resumed the uptrend on Thursday, after slipping into a trough in the day before. The index soared 89.13 points to 7902.18 points, the highest level since end of August 2009. Some of the mid and low caps paced whi...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196303/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Fri, 17 May 2013 06:52:22 GMT</pubDate>
		</item>
		<item>
			<title>ALARGAN nets KD 4.4 mln in 2012</title>
			<description>  KUWAIT CITY, May 15:  The Chairman and Managing Director of Alargan International Real Estate, Khaled Khudair Al-Mashaan, said that the company has recently been expanding in a number of GCC countries, including the Kingdom of Saudi Arabia and Oman...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196245/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 16 May 2013 05:15:18 GMT</pubDate>
		</item>
		<item>
			<title>Noor back to profitability, earns KD 4.5 mln in 2012</title>
			<description>  KUWAIT CITY, May 15:  Noor Financial Investment Company held its annual general assembly meeting for the financial year ended 31 December 2012 on May 14, 2013. Abdullatif A. Al-Asfour, Noor’s Chairman and Managing Director, declared that 2012 was a...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196244/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 16 May 2013 05:12:48 GMT</pubDate>
		</item>
		<item>
			<title>NIG chalks KD 4.73m net profit in Q1</title>
			<description>  KUWAIT CITY, May 15:  National Industries Group Company (NIG) reported that the Board of Directors met on May 15, 2013 and approved the interim financial statements for the Q1 ending March 31, 2013.   
Particulars     March 31, 2013    March 31, 2...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196243/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 16 May 2013 05:11:23 GMT</pubDate>
		</item>
		<item>
			<title>KSE retreats 49.84 points on consolidation</title>
			<description>  KUWAIT CITY, May 15:  Kuwait stocks retreated sharply on Wednesday snapping the four-day rally.  
The index slid 49.84 pts in volatile trade to 7,813.05 pts as investors consolidated the gains after the bull run which lifted the market to a 44-mon...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196242/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Thu, 16 May 2013 05:09:47 GMT</pubDate>
		</item>
		<item>
			<title>flydubai doubles number of destinations</title>
			<description>  DUBAI, May 14:  Ghaith Al Ghaith, Chief Executive Officer of flydubai relayed the airline’s successful turnover, its latest innovations and future plans to a delegation of journalists at the Arabian Travel Market. 
Al Ghaith informed that the ATM ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196215/reftab/69/t/flydubai-doubles-number-of-destinations/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 15 May 2013 04:50:59 GMT</pubDate>
		</item>
		<item>
			<title>Bank credit up 5.2 pct y/y in March</title>
			<description>  KUWAIT CITY, May 14:  Bank credit saw a big jump in March, it’s largest monthly gain in more than four years. While household credit continued to show strength, growth in March was supported by credit gains from non-financial business sectors for t...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196214/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 15 May 2013 04:47:32 GMT</pubDate>
		</item>
		<item>
			<title>KREC posts KD 1.62 mln Q1 net profit</title>
			<description>  KUWAIT CITY, May 14:  Kuwait Real Estate Company (KREC) reported that the Board of Directors met on May 14, 2013 and approved the interim financial statements for the first quarter ending March 31, 2013. 
Particulars    March 31, 2013    March 31,...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196213/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 15 May 2013 04:46:30 GMT</pubDate>
		</item>
		<item>
			<title>Kuwait bourse gains in volatile trade</title>
			<description>  KUWAIT CITY, May 14:  Kuwait stocks eked modest gains on Tuesday extending the winning streak to fourth day in a row. The index rose 16.02 pts in volatile trade to 7862.89 pts – a 44-month high. The investors sentiment was skittish as market looks ...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196212/reftab/69/t/Kuwait-bourse-gains-in-volatile-trade/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Wed, 15 May 2013 04:45:06 GMT</pubDate>
		</item>
		<item>
			<title>KSE climbs 19.3 points amid brisk trading</title>
			<description>  KUWAIT CITY, May 13:  Kuwait stocks pulled higher Monday, extending the gains to third straight session.  
The index climbed 19.3 pts amid brisk trading to 7846.87 points, the highest level since first week of September 2009. Some of the banks and...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196180/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 14 May 2013 05:22:43 GMT</pubDate>
		</item>
		<item>
			<title>KAMCO logs operational profit growth of 160% in first quarter</title>
			<description>  KUWAIT CITY, May 13:  KAMCO today reported its financial results for the first quarter ended March 31, 2013. The Company recorded a net profit of KD 0.703 million with earnings-per-share (EPS) of 2.95 fils in Q1 2013, compared to KD 0.404 million w...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196179/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 14 May 2013 05:20:12 GMT</pubDate>
		</item>
		<item>
			<title>Warba Insurance posts ‘Q1 profit’ of KD 1.38m</title>
			<description>  KUWAIT CITY, May 13:  Warba Insurance Co (K.S.C.) — Kuwait’s fastest growing innovator of premium insurance solutions — announced today its financial results for the quarter ending 31 March, highlighting registered profits of KD 1,382,936 during th...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196178/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 14 May 2013 05:19:17 GMT</pubDate>
		</item>
		<item>
			<title>Al Habtoor holds talks with US Consul General</title>
			<description>  DUBAI, May 13:  Khalaf Ahmad Al Habtoor, Chairman of the Al Habtoor Group, welcomed HE Rob Waller, the US Consul General in Dubai; to his office on Wednesday May 8.The meeting was aimed at strengthening ties between the two. Al Habtoor and Waller h...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196177/reftab/69/t/Al-Habtoor-holds-talks-with-US-Consul-General/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Tue, 14 May 2013 05:17:33 GMT</pubDate>
		</item>
		<item>
			<title>Etihad named Mideast’s Leading Airline</title>
			<description>  ABU DHABI, May 12:  Etihad Airways has received the prestigious title of Middle East’s Leading Airline at the World Travel Awards Middle East, for a remarkable seventh consecutive year. The accolade was one of three awards won by the national airli...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196144/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Mon, 13 May 2013 05:22:36 GMT</pubDate>
		</item>
		<item>
			<title>KAMCO Q1 profit rises to KD 703,398</title>
			<description>  KUWAIT CITY, May 12:  Capital Markets Authority approved the financial statements of KIPCO Asset Management Company (KAMCO) for the first quarter ending March 31, 2013, dated May 9, 2013.  
Particulars     March 31, 2013    March 31, 2012 
Profit...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196143/reftab/69/t/KAMCO-Q1-profit-rises-to-KD-703398/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Mon, 13 May 2013 05:20:52 GMT</pubDate>
		</item>
		<item>
			<title>KFH-Turkey posts Q1 net profit of TL 51m</title>
			<description>  KUWAIT CITY, May 12:  Kuwait Finance House CEO and KFH-Turkey Chairman Mohammed Al-Omar announced that KFH-Turkey has achieved profit during Q1 of 2013 that reached TL 51 million, and assets reached TL 19.7 billion with a 4% increase. Funding offer...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196142/reftab/69/t/KFH-Turkey-posts-Q1-net-profit-of-TL-51m/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Mon, 13 May 2013 05:19:13 GMT</pubDate>
		</item>
		<item>
			<title>Kuwait bourse rallies in volatile trading </title>
			<description>  KUWAIT CITY, May 12:  Kuwait stocks revved up on Sunday after charting strong gains in the previous week.  The index soared 58.11 pts in volatile trade to 7827.57 points — a fresh multi-year high. Mid and low caps paced whereas blue chips were subd...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196141/reftab/69/t/Kuwait-bourse-rallies-in-volatile-trading-/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Mon, 13 May 2013 05:18:10 GMT</pubDate>
		</item>
		<item>
			<title>Expert discusses private sector role in shaping future of Kuwait</title>
			<description>  LONDON, May 11:  This week DLA Piper, the global law firm, took part in the high profile event organised by UK Trade &amp; Investment (UKTI), ‘Opportunity Kuwait’, at London’s Guildhall. It was attended by UK and Kuwaiti government ministers, as well a...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196109/reftab/69/t/Expert-discusses-private-sector-role-in-shaping-future-of-Kuwait/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sun, 12 May 2013 05:05:09 GMT</pubDate>
		</item>
		<item>
			<title>Trade surplus reaches all-time high of KD 25.9 billion in 2012</title>
			<description>  KUWAIT CITY, May 11:  Recent trade data show that Kuwait’s trade surplus reached an all-time high of KD 25.9 billion in 2012, surpassing the previously set record level of KD 21.2 billion in 2011. The surplus, estimated at around 53 percent of annu...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196108/reftab/69/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sun, 12 May 2013 05:03:10 GMT</pubDate>
		</item>
		<item>
			<title>KSE ends week trading with variance on its indices</title>
			<description> Kuwait Stock Exchange (KSE) ended last week with variance on its indices. The price index ended last week with an increase amounted to 2.31 percent, while the weighted index increased by 0.32 percent compared to the closings of the week before, wher...</description>
			<link>http://arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/196107/reftab/69/t/KSE-ends-week-trading-with-variance-on-its-indices/Default.aspx</link>
			<dc:creator>siraj mohammed</dc:creator>
			<pubDate>Sun, 12 May 2013 05:02:03 GMT</pubDate>
		</item>
		<item>
			<title>Oil dented by rising US reserves, strong dollar</title>
