27/02/2024
27/02/2024
KUWAIT CITY, Feb 27: Kuwait International Airport has garnered the unfortunate distinction of being rated the lowest in Asia, with travelers expressing widespread dissatisfaction with their experiences. According to airlinequality.com, a website that assesses airports based on traveler feedback, Kuwait Airport received a dismal rating of 1.69 out of 10. This ranking places it at the bottom of the list, with criticisms ranging from unpleasant odors and unprofessional staff to slow boarding procedures and inadequate facilities.
World's Worst 10 Airports
Rank | Airport | Country | Rating |
1 | Brussels South Charleroi Airport (CRL) | Belgium | 1.20 |
2 | Berlin Brandenburg Airport (BER) | Germany | 1.56 |
3 | Leeds Bradford Airport (LBA) | UK | 1.57 |
4 | Fort Lauderdale-Hollywood International Airport (FLL) | USA | 1.64 |
5 | Manchester Airport (MAN) | UK | 1.68 |
6 | London Luton Airport (LTN) | UK | 1.69 |
7 | Kuwait International Airport (KWI) | Kuwait | 1.69 |
8 | East Midlands Airport (EMA) | UK | 1.70 |
9 | London Stansted Airport (STN) | UK | 1.71 |
10 | Newark Liberty International Airport (EWR) | USA | 1.73 |
World's Best 10 Airports
Rank | Airport | Country | Rating |
1 | Hanoi Noi Bai International Airport | Vietnam | 6.80 |
2 | Singapore Changi (SIN) | Singapore | 6.63 |
3 | Hong Kong International Airport (HKG) | China | 6.48 |
4 | Hamad International Airport (DOH) | Qatar | 6.44 |
5 | Helsinki-Vantaa Airport (HEL) | Finland | 6.36 |
6 | Tokyo Narita International Airport (NRT) | Japan | 6.23 |
7 | Tokyo Haneda Airport (HND) | Japan | 5.82 |
8 | Kempegowda International Airport (BLR) | India | 5.56 |
9 | Taoyuan International Airport (TPE) | Taiwan | 5.29 |
10 | Chhatrapati Shivaji Maharaj International Airport (BOM) | India | 5.22 |
Many travelers highlighted issues with the immigration clearance process, citing long queues and inefficiencies. Additionally, complaints about the dim lighting throughout the airport contributing to a negative ambiance were prevalent. In contrast, Noi Bai Airport in Hanoi, Vietnam, emerged as the top-rated airport in Asia and globally, scoring a commendable 6.8 points. Travelers praised Noi Bai Airport for its rich and comfortable travel experience, showcasing the stark contrast between top-performing airports and those lagging in quality and service standards.